Comparison of show entries 2001 to 2024
BSSA 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Gauteng Area 1240 1352 823 759 756 750 582 399 492 415 441 549 331 669 415 365 583 601 750 0 0 558 580  
Western Cape Area 587 639 600 580 600 684 655 591 442 438 385 352 406 326 365 250 380 283 333 0 0 236 201  
Eastern Cape Area 539 624 770 793 387 384 314 526 729 755 629 339 301 285 296 261 388 444 379 394 0 296 308  
Free State Area 1085 894 661 764 618 632 522 396 333 336 465 689 514 259 307 340 251 471 560 0 0 506 489  
KwaZulu-Natal Area 524 620 553 596 313 409 478 333 349 313 316 400 266 288 0 0 0 443 0 0 0 0 0  
National 1710 1405 1873 1072 782 1136 1034 1076 701 1180 1057 1013 926 746 579 636 744 1001 1146 0 0 545 824  
TOTALS 5685 5685 5280 4564 3456 3995 3585 3321 3046 3437 3293 3342 2744 2573 1962 1852 2346 3243 3168 394 0 2141 2402  
Champion     103 106 99 102 101 108 98 101 97 90 95 84 74 79 73 76 73 80 73 75 69 70
Intermediate     44 92 80 78 69 60 52 45 45 39 46 36 39 31 28 22 33 32 32 32 33 31
Novice     65 150 154 141 156 141 134 173 167 172 144 159 145 121 116 110 97 96 134 176 146 117
Beginner     159                                          
Total     371 348 333 321 326 309 284 319 309 301 285 279 258 231 217 208 203 208 239 283 248 218
* All August of year except current year            
Champion       30% 30% 32% 31% 35% 35% 32% 31% 30% 33% 30% 29% 34% 34% 37% 36% 38% 31% 27% 28%  
Intermediate       26% 24% 24% 21% 19% 18% 14% 15% 13% 16% 13% 15% 13% 13% 11% 16% 15% 13% 11% 13%  
Novice       43% 46% 44% 48% 46% 47% 54% 54% 57% 51% 57% 56% 52% 53% 53% 48% 46% 56% 62% 59%